CME options expiration calendar

Upcoming expiration dates of monthly option series for the instruments the OLIMP indicator covers. CME data as of 07.10.2026, updated every trading day.

Upcoming monthly expirations by date

DateInstrumentSeriesDaysSeries open interest
09.10.2026 Fri AUD/USD OCT26 2 22 693
09.10.2026 Fri GBP/USD OCT26 2 44 500
09.10.2026 Fri Canadian dollar (USD/CAD) OCT26 2 12 978
09.10.2026 Fri EUR/USD OCT26 2 106 849
09.10.2026 Fri Japanese yen (USD/JPY) OCT26 2 49 191
09.10.2026 Fri Swiss franc (USD/CHF) OCT26 2 9 187
15.10.2026 Thu WTI crude oil NOV26 8 476 044
16.10.2026 Fri Dow (E-mini) OCT26 9 314
27.10.2026 Tue Brent crude oil DEC26 20 123 395
27.10.2026 Tue Gold NOV26 20 167 222
27.10.2026 Tue Copper NOV26 20 16 245
27.10.2026 Tue Natural gas NOV26 20 783 355
27.10.2026 Tue Silver NOV26 20 22 778
30.10.2026 Fri Bitcoin OCT26 23 659
30.10.2026 Fri S&P 500 (E-mini) OCT26 EOM 23 266 829
30.10.2026 Fri Ether OCT26 23 345
06.11.2026 Fri AUD/USD NOV26 30 6 521
06.11.2026 Fri GBP/USD NOV26 30 11 830
06.11.2026 Fri Canadian dollar (USD/CAD) NOV26 30 10 515
06.11.2026 Fri EUR/USD NOV26 30 65 927
06.11.2026 Fri Japanese yen (USD/JPY) NOV26 30 30 909
06.11.2026 Fri Swiss franc (USD/CHF) NOV26 30 6 542
17.11.2026 Tue WTI crude oil DEC26 41 844 442
20.11.2026 Fri Heating oil NOV26 44 10 540
20.11.2026 Fri Dow (E-mini) NOV26 44 27

Series by instrument

InstrumentNext monthly seriesWeekly series
EUR/USD OCT26 — 09.10; NOV26 — 06.11; DEC26 — 04.12 Friday and Mon–Thu
Gold NOV26 — 27.10; DEC26 — 24.11; JAN27 — 28.12 Friday and Mon–Thu
S&P 500 (E-mini) OCT26 EOM — 30.10; NOV26 EOM — 30.11; DEC26 — 18.12 Friday and Mon–Thu
WTI crude oil NOV26 — 15.10; DEC26 — 17.11; JAN27 — 16.12 Friday and Mon–Thu
GBP/USD OCT26 — 09.10; NOV26 — 06.11; DEC26 — 04.12 Friday and Mon–Thu
Silver NOV26 — 27.10; DEC26 — 24.11; JAN27 — 28.12 Friday and Mon–Thu
Japanese yen (USD/JPY) OCT26 — 09.10; NOV26 — 06.11; DEC26 — 04.12 Friday and Mon–Thu
Dow (E-mini) OCT26 — 16.10; NOV26 — 20.11; DEC26 — 18.12 none, monthly only
Natural gas NOV26 — 27.10; DEC26 — 24.11; JAN27 — 28.12 none, monthly only
Copper NOV26 — 27.10; DEC26 — 24.11; JAN27 — 28.12 Friday and Mon–Thu
AUD/USD OCT26 — 09.10; NOV26 — 06.11; DEC26 — 04.12 weekday series, no Friday
Canadian dollar (USD/CAD) OCT26 — 09.10; NOV26 — 06.11; DEC26 — 04.12 weekday series, no Friday
Swiss franc (USD/CHF) OCT26 — 09.10; NOV26 — 06.11; DEC26 — 04.12 Friday only
Brent crude oil DEC26 — 27.10; JAN27 — 25.11; JUN27 — 27.04 none, monthly only
Heating oil NOV26 — 20.11; DEC26 — 18.12; JAN27 — 15.01 none, monthly only
Bitcoin OCT26 — 30.10; NOV26 — 27.11; DEC26 — 25.12 none, monthly only
Ether OCT26 — 30.10; NOV26 — 27.11; DEC26 — 25.12 none, monthly only
Nasdaq 100 (E-mini) DEC26 — 18.12; MAR27 — 19.03; JUN27 — 18.06 Friday and Mon–Thu

How to use the calendar

What expiration is and how it affects price

What happens to an option on expiration day, which series exist and what our test showed, in the article CME options expiration: what it is and how it affects price.

Questions and answers

What time does a CME option expire?
The exact time depends on the contract and is given in its specification on the CME site. OLIMP levels are built from the exchange's daily report and show positions as of the end of the trading day.
How often is the calendar updated?
Every trading day, after the new CME report is out. When the exchange is closed, the report date stays the same; it is shown at the top of the page.
Why is the Moscow Exchange not here?
The calendar covers CME options, whose data OLIMP uses. The Moscow Exchange has its own series and schedule.
Why do instruments have different dates?
The exchange sets expiration rules separately for each contract family: currencies, indices and commodities differ.
Where can I see levels for a series that is about to expire?
On the instrument page in Analytics: Max Pain, walls and open interest of the main series; in the indicator, any series through the navigator.
Download the OLIMP indicator
Levels of the nearest series and days to expiration, right on your MetaTrader 5 chart. Free.
Download the OLIMP indicator

Dates are based on CME data and may change (holidays, exchange decisions). This is not investment advice.